The Taunton Championship 2011 is nearly finished with one round left to play. The tournament is a 5 round swiss tourney spread over the whole season. We started in September 2010 and players have a month to play their game. The time control is 75 minutes/35 moves plus 15 minutes to finish the game; the same time control we use in the Somerset leagues.
I won the title last year and it’s a tough task to defend my title this year. We had a two unrated players joining the club last summer and both of them are clearly good players. Terry Stuttard hasn’t played chess for about 25 years and was a little bit rusty at the start of the tournament. But playing chess is like riding a bike: Once learned never forgotten!!!
Jeremy Kilby is clearly a good player too, but not the same calibre as Terry.
Here is the list of participants for this year’s tournament and the results so far:
Participants | Club | ECF | |
1 | Mike Richardt | Taunton Chess Club | 177 |
2 | Nick Wilson | Taunton Chess Club | 161 |
3 | Martin Worrall | Taunton Chess Club | 138 |
4 | Stan Wojcik | Taunton Chess Club | 132 |
5 | Jorge Pineda-Langford | Taunton Chess Club | 129 |
6 | Dave Graham | Taunton Chess Club | 114 |
7 | Vic McAndrew | Taunton Chess Club | 101 |
8 | Mike Ward | Taunton Chess Club | 88 |
9 | Michael Watson | Taunton Chess Club | 81 |
10 | John Anderson | Taunton Chess Club | 76 |
11 | Jeremy Kilby | Taunton Chess Club | u/g |
12 | Terry Stuttard | Taunton Chess Club | u/g |
1.Round | |||||
Player White | Player White | ||||
Board | Player | Score | Player | Score | |
1 | Richardt, Mike | 1 | McAndrew, Vic | 0 | |
2 | Ward, Michael | 0 | Wilson, Nicholas | 1 | |
3 | Worrall, Martin | 1 | Watson, Michael | 0 | |
4 | Anderson, John | 0 | Wojcik, Stan | 1 | |
5 | Pineda-Langford, Jorge | 0 | Kilby, Jeremy | 1 | default |
6 | Stuttard, Terry | 1 | Graham, Dave | 0 | |
2.Round | |||||
Player White | Player White | ||||
Board | Player | Score | Player | Score | |
1 | Wojcik, Stan | 0 | Richardt, Mike | 1 | |
2 | Wilson, Nicholas | 0 | Stuttard, Terry | 1 | |
3 | Kilby, Jeremy | 1 | Worral, Martin | 0 | |
4 | Watson, Michael | 0 | Pineda-Langford, Jorge | 1 | |
5 | Graham, Dave | 0 | Ward, Michael | 1 | |
6 | McAndrew, Vic | 1 | Anderson, John | 0 | |
3.Round | |||||
Player White | Player White | ||||
Board | Player | Score | Player | Score | |
1 | Richardt, Mike | 1 | Kilby, Jeremy | 0 | |
2 | Stuttard, Terry | 0,5 | Wojcik, Stan | 0,5 | |
3 | Pineda-Langford, Jorge | 0 | Wilson, Nicholas | 1 | |
4 | Worrall, Martin | 1 | McAndrew, Vic | 0 | |
5 | Ward, Michael | 1 | Watson, Michael | 0 | |
6 | Anderson, John | 0 | Graham, Dave | 1 | |
4.Round | |||||
Player White | Player White | ||||
Board | Player | Score | Player | Score | |
1 | Stuttard, Terry | 1 | Richardt, Mike | 0 | |
2 | Wilson, Nicholas | 1 | Worrall, Martin | 0 | |
3 | Kilby, Jeremy | 1 | Ward, Michael | 0 | |
4 | Wojcik, Stan | 1 | McAndrew, Vic | 0 | |
5 | Graham, Dave | 0,5 | Pineda-Langford, Jorge | 0,5 | |
6 | Watson, Michael | 1 | Anderson, John | 0 | |
5.Round | |||||
Player White | Player White | ||||
Board | Player | Score | Player | Score | |
1 | Kilby, Jeremy | Stuttard, Terry | |||
2 | Richardt, Mike | Wilson, Nicholas | |||
3 | Ward, Michael | Wojcik, Stan | |||
4 | Worrall, Martin | Graham, Dave | |||
5 | Pineda-Langford, Jorge | Anderson, John | |||
6 | McAndrew, Vic | Watson, Michael |
These are the standings after round 4:
Progress table after Round 4 | ||||||||
Participant | 1 | 2 | 3 | 4 | Score | BH | rBH | |
1 | Mike Richardt | 7W1 | 4B1 | 11W1 | 12B0 | 3.0 | 10.0 | 33.5 |
2 | Nick Wilson | 8B1 | 12W0 | 5B1 | 3W1 | 3.0 | 9.0 | 35.0 |
3 | Martin Worrall | 9W1 | 11B0 | 7W1 | 2B0 | 2.0 | 8.0 | 30.5 |
4 | Stan Wojcik | 10B1 | 1W0 | 12B½ | 7W1 | 2.5 | 7.5 | 33.5 |
5 | Jorge Pineda-Langford | 11W- | 9B1 | 2W0 | 6B½ | 1.5 | 8.5 | 30.0 |
6 | Dave Graham | 12B0 | 8W0 | 10B1 | 5W½ | 1.5 | 7.0 | 33.0 |
7 | Vic McAndrew | 1B0 | 10W1 | 3B0 | 4B0 | 1.0 | 7.5 | 31.5 |
8 | Mike Ward | 2W0 | 6B1 | 9W1 | 11B0 | 2.0 | 8.5 | 30.0 |
9 | Michael Watson | 3B0 | 5W0 | 8B0 | 10W1 | 1.0 | 5.5 | 31.0 |
10 | John Anderson | 4W0 | 7B0 | 6W0 | 9B0 | 0.0 | 6.0 | 27.5 |
11 | Jeremy Kilby | 5B+ | 3W1 | 1B0 | 8W1 | 3.0 | 8.5 | 35.0 |
12 | Terry Stuttard | 6W1 | 2B1 | 4W½ | 1W1 | 3.5 | 10.0 | 33.5 |
No comments:
Post a Comment