As you can see from the table I had a good start to the season but since I played in the CCF FIDE tournament at the beginning of the year my performance dropped dramatically. To be honest if I would know the cause for that I would intervene but I can't!!! I have a bit more studying to do since begining of February but in my opinion that is NOT the problem. Have I face tougher opponents since January?? I don't think so. As you can see from the table most of my opponents are around the 160ECF.
The other thing which is interesting is that I face the same opponents year in year out. This season I played Rhys Cumming and Patryk Krzyzanowski 3x each with 1.5/3 against each player. But it looks like that I will drop a board next season so new opponents!!
Unrated players are not in the calculations.
Enjoy the table below:
Rating performance 2010/2011
Players | ECF | Result | Performance | Running Performance |
Rhys Cumming | 191 | 1 | 241 | 241 |
Vic McAndrew | 101 | 1 | 187 | 214 |
Neville Senior | 170 | 1 | 220 | 216 |
Bill Ingham | 164 | ½ | 164 | 203 |
Patryk Krzyzanowski | 177 | 1 | 227 | 207.8 |
Stan Wojcik | 132 | 1 | 187 | 204.3 |
Andrew Footner | 175 | 1 | 225 | 207.3 |
Chris Ross | 201 | 0 | 151 | 200.3 |
Brian Tarhon | u/g | ½ | ||
Daniel Gliddon | 118 | 1 | 187 | 198.8 |
Malcom Winter | 117 | 1 | 187 | 197.6 |
Jerry Kilby | u/g | 1 | ||
Chris Purry | 169 | 1 | 219 | 199.5 |
Rhys Cumming | 191 | 0 | 141 | 194.7 |
Graham Bolt | 182 | 0 | 132 | 190 |
Patryk Krzyzanowski | 177 | ½ | 177 | 191 |
Terry Stuttard | u/g | 0 | ||
David Rapkins | 158 | ½ | 158 | 186.9 |
Paul Hutchings | u/g | 1 | ||
Andrew Gilmour | 175 | ½ | 175 | 186.1 |
Andrew Waters | 160 | ½ | 160 | 184.6 |
Paul Humphreys | 147 | 1 | 197 | 185.3 |
Rhys Cumming | 191 | ½ | 191 | 185.6 |
Stephen Homer | 180 | ½ | 180 | 185.3 |
Patryk Krzyzanowski | 177 | 0 | 127 | 182.5 |
Arturo Wong | 188 | ½ | 188 | 182.8 |
test!!!
ReplyDelete